Are You Searching for Hero Indian Super League Schedule and Fixtures 2023-24? Then, you don’t need to worry because you have reached the right page. In this article, you will get all the information about the Hero Indian Super League Schedule PDF, Timetable, Venue, Teams, New Players, ISL Auction, and Predictions.
Hero Indian Super League schedule and timetable for season 10 (2023-24) is finally announced which is great news for the football fans of India and worldwide.

ISL 2023-24 Venue
The Indian Super League 2023-24 Venue will be the ten iconic stadiums across India for all the matches of ISL 2023-24 which are the following:
- G.M.C Balayogi Athletic Stadium, Hyderabad, India
- Indira Gandhi Athletic Stadium, Guwahati, India
- Jawaharlal Nehru Stadium, Kochi, India
- Jawaharlal Nehru Stadium, Chennai, India
- Jawaharlal Nehru Stadium, Goa, India
- JRD Tata Sports Complex, Jamshedpur, India
- Kalinga Stadium, Bhubaneswar, India
- Mumbai Football Arena, Mumbai, India
- Sree Kanteerava Stadium, Bengaluru, India
- Vivekananda Yuba Bharati Krirangan, Kolkata, India
Spectators will see the live-action in the football stadiums and the excitement of these live spectators will be the hell of an entertainment.
Indian Super League is one of the most cash-rich sports events in India after the Indian Premier League and before Pro Kabaddi League. The most exciting tournament of the Indian Super League, sponsored by Hero MotoCorp is going to start on October 7th, 2023. This will be the 10th season while the 1st season was played in 2014. ISL got immediate success after the launch and its viewership is increasing day by day. A total of 11 teams/clubs are participating in this league.
It is the men’s professional Indian football league of the top tier and is organized by the All Indian Football Federation (AIFF) and its commercial partner known as Football Sports Development Limited (FSDL).
ATK Mohun Bagan will be playing ISL Season 10 as the Defending Champion.
Hero Indian Super League Schedule PDF 2023-24: ISL Season 10 Fixtures and Time Table
A total of 1536 matches have been played in all 9 seasons of the Indian Super League so far. Like the last season, all 11 teams/franchises are participating in this one. There will be approximately a total number of 115+ matches will be played among the eleven ISL Teams. The first match of the Indian Super League’s Season 10 (2023-24) will be played between Kerala Blasters FC and East Bengal FC at Jawaharlal Nehru Stadium, Kochi.
Following is the whole ISL 2023-24 Matches Schedule, Fixtures, and Timetable of Season 10.
Match | Date | Day | Team (A) vs Team (B) | Time |
1 | 07-Oct-23 | Saturday | Kerala Blasters FC vs East Bengal FC | 19:00 |
2 | 08-Oct-23 | Sunday | Bengaluru FC vs NorthEast United FC | 19:00 |
3 | 09-Oct-23 | Monday | Hyderabad FC vs Mumbai City FC | 19:00 |
4 | 10-Oct-23 | Tuesday | ATK Mohun Bagan vs Chennaiyin FC | 19:00 |
5 | 11-Oct-23 | Wednesday | Jamshedpur FC vs Odisha FC | 19:00 |
6 | 12-Oct-23 | Thursday | East Bengal FC vs FC Goa | 19:00 |
7 | 13-Oct-23 | Friday | NorthEast United FC vs Hyderabad FC | 19:00 |
8 | 14-Oct-23 | Saturday | Chennaiyin FC vs Bengaluru FC | 19:00 |
9 | 15-Oct-23 | Sunday | Mumbai City FC vs Odisha FC | 19:00 |
10 | 16-Oct-23 | Monday | Kerala Blasters FC vs ATK Mohun Bagan | 19:00 |
11 | 20-Oct-23 | Friday | NorthEast United FC vs East Bengal FC | 19:00 |
12 | 21-Oct-23 | Saturday | Chennaiyin FC vs FC Goa | 19:00 |
13 | 22-Oct-23 | Sunday | Mumbai City FC vs Jamshedpur FC | 17:00 |
14 | 22-Oct-23 | Monday | Hyderabad FC vs Bengaluru FC | 19:00 |
15 | 23-Oct-23 | Tuesday | Odisha FC vs Kerala Blasters FC | 19:00 |
16 | 27-Oct-23 | Friday | Odisha FC vs Bengaluru FC | 19:00 |
17 | 28-Oct-23 | Saturday | Kerala Blasters FC vs Mumbai City FC | 19:00 |
18 | 29-Oct-23 | Sunday | Hyderabad FC vs FC Goa | 17:00 |
19 | 29-Oct-23 | Sunday | ATK Mohun Bagan vs East Bengal FC | 19:00 |
20 | 30-Oct-23 | Monday | Jamshedpur FC vs NorthEast United FC | 19:00 |
21 | 03-Nov-23 | Friday | FC Goa vs Jamshedpur FC | 19:00 |
22 | 04-Nov-23 | Saturday | East Bengal FC vs Chennaiyin FC | 19:00 |
23 | 05-Nov-23 | Sunday | Hyderabad FC vs Odisha FC | 17:00 |
24 | 05-Nov-23 | Sunday | NorthEast United FC vs Kerala Blasters FC | 19:00 |
25 | 06-Nov-23 | Monday | Mumbai City FC vs ATK Mohun Bagan | 19:00 |
26 | 10-Nov-23 | Friday | ATK Mohun Bagan vs NorthEast United FC | 19:00 |
27 | 11-Nov-23 | Saturday | Bengaluru FC vs East Bengal FC | 19:00 |
28 | 12-Nov-23 | Sunday | Jamshedpur FC vs Hyderabad FC | 17:00 |
29 | 12-Nov-23 | Sunday | Chennaiyin FC vs Mumbai City FC | 19:00 |
30 | 13-Nov-23 | Monday | Kerala Blasters FC vs FC Goa | 19:00 |
31 | 17-Nov-23 | Friday | Mumbai City FC vs Bengaluru FC | 19:00 |
32 | 18-Nov-23 | Saturday | East Bengal FC vs Odisha FC | 19:00 |
33 | 19-Nov-23 | Sunday | Chennaiyin FC vs Jamshedpur FC | 17:00 |
34 | 19-Nov-23 | Sunday | Hyderabad FC vs Kerala Blasters FC | 19:00 |
35 | 20-Nov-23 | Monday | FC Goa vs ATK Mohun Bagan | 19:00 |
36 | 24-Nov-23 | Friday | Odisha FC vs Chennaiyin FC | 19:00 |
37 | 25-Nov-23 | Saturday | NorthEast United FC vs Mumbai City FC | 19:00 |
38 | 26-Nov-23 | Sunday | FC Goa vs Bengaluru FC | 17:00 |
39 | 26-Nov-23 | Sunday | ATK Mohun Bagan vs Hyderabad FC | 19:00 |
40 | 27-Nov-23 | Monday | Jamshedpur FC vs East Bengal FC | 19:00 |
41 | 01-Dec-23 | Friday | Mumbai City FC vs FC Goa | 19:00 |
42 | 02-Dec-23 | Saturday | Odisha FC vs Northeast United FC | 19:00 |
43 | 03-Dec-23 | Sunday | Chennaiyin FC vs Hyderabad FC | 17:00 |
44 | 03-Dec-23 | Sunday | Bengaluru FC vs ATK Mohun Bagan | 19:00 |
45 | 04-Dec-23 | Monday | Jamshedpur FC vs Kerala Blasters FC | 19:00 |
46 | 08-Dec-23 | Friday | ATK Mohun Bagan vs Jamshedpur FC | 19:00 |
47 | 09-Dec-23 | Saturday | Hyderabad FC vs East Bengal FC | 19:00 |
48 | 10-Dec-23 | Sunday | FC Goa vs Odisha FC | 17:00 |
49 | 10-Dec-23 | Sunday | NorthEast United FC vs Chennaiyin FC | 19:00 |
50 | 11-Dec-23 | Monday | Kerala Blasters FC vs Bengaluru FC | 19:00 |
51 | 15-Dec-23 | Friday | Odisha FC vs ATK Mohun Bagan | 19:00 |
52 | 16-Dec-23 | Saturday | East Bengal FC vs Mumbai City FC | 19:00 |
53 | 17-Dec-23 | Sunday | Bengaluru FC vs Jamshedpur FC | 17:00 |
54 | 17-Dec-23 | Sunday | FC Goa vs NorthEast United FC | 19:00 |
55 | 19-Dec-23 | Tuesday | Chennaiyin FC vs Kerala Blasters FC | 19:00 |
56 | 22-Dec-23 | Friday | Jamshedpur FC vs FC Goa | 19:00 |
57 | 23-Dec-23 | Saturday | Bengaluru FC vs Hyderabad FC | 19:00 |
58 | 24-Dec-23 | Sunday | Mumbai City FC vs Chennaiyin FC | 17:00 |
59 | 24-Dec-23 | Sunday | NorthEast United FC vs ATK Mohun Bagan | 19:00 |
60 | 26-Dec-23 | Monday | Kerala Blasters FC vs Odisha FC | 19:00 |
61 | 28-Dec-23 | Thursday | ATK Mohun Bagan vs FC Goa | 19:00 |
62 | 29-Dec-23 | Friday | Hyderabad FC vs NorthEast United FC | 19:00 |
63 | 30-Dec-23 | Saturday | East Bengal FC vs Bengaluru FC | 19:00 |
64 | 02-Jan-24 | Tuesday | Odisha FC vs Mumbai City FC | 19:00 |
65 | 03-Jan-24 | Wednesday | Kerala Blasters FC vs Jamshedpur FC | 19:00 |
66 | 05-Jan-24 | Friday | FC Goa vs Hyderabad FC | 19:00 |
67 | 06-Jan-24 | Saturday | NorthEast United FC vs Bengaluru FC | 19:00 |
68 | 07-Jan-24 | Sunday | Jamshedpur FC vs Chennaiyin FC | 17:00 |
69 | 07-Jan-24 | Sunday | Odisha FC vs East Bengal FC | 19:00 |
70 | 08-Jan-24 | Monday | Mumbai City FC vs Kerala Blasters FC | 19:00 |
71 | 12-Jan-24 | Friday | Hyderabad FC vs Chennaiyin FC | 19:00 |
72 | 13-Jan-24 | Saturday | East Bengal FC vs Jamshedpur FC | 19:00 |
73 | 14-Jan-24 | Sunday | Bengaluru FC vs Odisha FC | 17:00 |
74 | 14-Jan-24 | Sunday | ATK Mohun Bagan vs Mumbai City FC | 19:00 |
75 | 15-Jan-24 | Monday | NorthEast United FC vs FC Goa | 19:00 |
76 | 19-Jan-24 | Friday | Mumbai City FC vs NorthEast United FC | 19:00 |
77 | 20-Jan-24 | Saturday | East Bengal FC vs Hyderabad FC | 19:00 |
78 | 21-Jan-24 | Sunday | Jamshedpur FC vs Bengaluru FC | 17:00 |
79 | 21-Jan-24 | Sunday | Chennaiyin FC vs ATK Mohun Bagan | 19:00 |
80 | 22-Jan-24 | Monday | FC Goa vs Kerala Blasters FC | 19:00 |
81 | 26-Jan-24 | Friday | FC Goa vs East Bengal FC | 19:00 |
82 | 27-Jan-24 | Saturday | Jamshedpur FC vs Mumbai City FC | 19:00 |
83 | 28-Jan-24 | Sunday | Bengaluru FC vs Chennaiyin FC | 17:00 |
84 | 28-Jan-24 | Sunday | ATK Mohun Bagan vs Odisha FC | 19:00 |
85 | 29-Jan-24 | Monday | Kerala Blasters FC vs NorthEast United FC | 19:00 |
86 | 02-Feb-24 | Friday | Chennaiyin FC vs Odisha FC | 19:00 |
87 | 03-Feb-24 | Saturday | East Bengal FC vs Kerala Blasters FC | 19:00 |
88 | 04-Feb-24 | Sunday | Mumbai City FC vs Hyderabad FC | 17:00 |
89 | 04-Feb-24 | Sunday | NorthEast United FC vs Jamshedpur FC | 19:00 |
90 | 05-Feb-24 | Monday | ATK Mohun Bagan vs Bengaluru FC | 19:00 |
91 | 06-Feb-24 | Tuesday | Odisha FC vs FC Goa | 19:00 |
92 | 07-Feb-24 | Wednesday | Kerala Blasters FC vs Chennaiyin FC | 19:00 |
93 | 08-Feb-24 | Thursday | East Bengal FC vs NorthEast United FC | 19:00 |
94 | 09-Feb-24 | Friday | Jamshedpur FC vs ATK Mohun Bagan | 19:00 |
95 | 10-Feb-24 | Saturday | Odisha FC vs Hyderabad FC | 19:00 |
96 | 11-Feb-24 | Sunday | FC Goa vs Mumbai City FC | 17:00 |
97 | 11-Feb-24 | Sunday | Bengaluru FC vs Kerala Blasters FC | 19:00 |
98 | 12-Feb-24 | Monday | Chennaiyin FC vs East Bengal FC | 19:00 |
99 | 14-Feb-24 | Wednesday | Hyderabad FC vs ATK Mohun Bagan | 19:00 |
100 | 15-Feb-24 | Thursday | Bengaluru FC vs Mumbai City FC | 19:00 |
101 | 16-Feb-24 | Friday | FC Goa vs Chennaiyin FC | 19:00 |
102 | 17-Feb-24 | Saturday | NorthEast United FC vs Odisha FC | 19:00 |
103 | 18-Feb-24 | Sunday | Hyderabad FC vs Jamshedpur FC | 17:00 |
104 | 18-Feb-24 | Sunday | ATK Mohun Bagan vs Kerala Blasters FC | 19:00 |
105 | 19-Feb-24 | Monday | Mumbai City FC vs East Bengal FC | 19:00 |
106 | 23-Feb-24 | Friday | Bengaluru FC vs FC Goa | 19:00 |
107 | 24-Feb-24 | Saturday | Chennaiyin FC vs NorthEast United FC | 19:00 |
108 | 25-Feb-24 | Sunday | Odisha FC vs Jamshedpur FC | 17:00 |
109 | 25-Feb-24 | Sunday | East Bengal FC vs ATK Mohun Bagan | 19:00 |
110 | 26-Feb-24 | Monday | Kerala Blasters FC vs Hyderabad FC | 19:00 |
111 | 3-Mar-24 | Sunday | Knockout 1 – TBS | 19:00 |
112 | 4-Mar-24 | Monday | Knockout 2 – TBS | 19:00 |
113 | 7-Mar-24 | Thursday | Semi Final 1 (1st Leg) – TBS | 19:00 |
114 | 9-Mar-24 | Saturday | Semi Final 2 (1st Leg) – TBS | 19:00 |
115 | 12-Mar-24 | Tuesday | Semi Final 1 (2nd Leg) – TBS | 19:00 |
116 | 13-Mar-24 | Wednesday | Semi Final 2 (2nd Leg) – TBS | 19:00 |
117 | 18-Mar-24 | Monday | Final – TBS | 19:00 |
From eleven teams, the final of 2023-24 will be played between the best of two. All the teams will be fighting on the ground to secure the title of ISL Season 10. May the best franchise with great effort win. Click on the following link to view the Indian Super League full matches list and pdf download.
Click Here for Full ISL Schedule PDF Download
Indian Super League (ISL) Season 10 (2023–24) Venue

Indian Super League comes every year with a new thrill to entertain its fans. The Venue will be the three iconic stadiums in Goa for all the ISL 2023-24 Matches which are the following:
- Fatorda Jawaharlal Nehru Stadium, Margao, Goa, India
- Tilak Maidan Stadium, Vasco Da Gama, Goa, India
- GMC Athletic Stadium, Bambolim, Goa, India
Goa will host the ISL and these three above-mentioned Indian football stadiums are the international standard stadiums with a huge seating capacity.
Hero Indian Super League (ISL) Teams/Clubs list 2023-24
Each team will play two matches against other teams by following the format of a double round-robin. Each ISL team will play 20 matches in the league stages. The top four teams will reach the playoffs; having the most points at the end of the league stages. Those top 4 teams will qualify for the semi-finals. The semi-finals will be played in a two-legged format, with both sides playing the others.
The winners of the semi-finals will move to the final. The ISL Winner of the final match will be crowned as ISL Champions and awarded by ISL Cup. Teams are also ranked based on total points. At the end of the regular season, the highest-ranked team/club with the most total points will be crowned as ISL Premiers and awarded by League Winners Shield.
The list of Indian Super League 2023-24 all Team Franchises for Season 10 is as follows:
- ATK Mohun Bagan
- Bengaluru FC
- Chennaiyin FC
- FC Goa
- Hyderabad FC
- Jamshedpur FC
- Kerala Blasters FC
- Mumbai City FC
- NorthEast United FC
- Odisha FC
- SC East Bengal
In the inaugural season of ISL in 2014, only 8 teams were participating in the Indian Super League. In the fourth season (2017-18), two new teams entered which were Bengaluru FC and Jamshedpur FC, making a total of 10 teams participating in ISL. In the seventh Season (2020-21), two more new teams entered which were SC East Bengal and Mohun Bagan. The team of ATK merged with Mohun Bagan and became ATK Mohun Bagan.
Now the total number of teams in the Indian Super League is eleven. In the inaugural season of the Indian Super League, there was a club known as “Delhi Dynamos Football Club” but later on this club was renamed “Odisha Football Club”. Football Club Pune City was also a team of ISL, founded in the first season but was dissolved in 2019 before the start of ISL Season 6 due to some technical and financial issues.
Hero Indian Super League 2023-24 Clubs Schedule and Squad Details
There are some changes in almost all the ISL teams. Some teams added new players while others retained the old ones. Each team’s squad can have a minimum of 17 to a maximum 26 number of players which include up to 8 international players. Every team is limited to spend Rs.20 crores to build their squad, with a limit of 2 Instant Trading Cards.
Instant Trading Card allows the team a second chance to trade an already picked player by matching the other’s team final bid for the player. From the 3rd round of auction to onward, any ISL team/club only has 15 seconds to press the buzzer to activate the “Instant Trade” process after another team/club announced its draft pick.
Click on the logo of your favorite football club of Indian Super League 2023-24 to know more about the team’s players list & full squads:
Also Read:
Indian Super League 2023–24 Team Captain, Team Coach, Team Owner & Team Sponsor
The personality of the team owner, achievements of the coach, the guidance of the captain, the money of the sponsor, and the selection of players are the things that create a good team.
All the details of Indian Super League Season 10 2023-24 team captains, team owners as well as team coaches, and team sponsors are as follows:
Teams | Coach | Captain | Owner | Sponsor |
ATK Mohun Bagan | Juan Ferrando | Sandesh Jhingan & Pritam Kotal | Dr. Sanjiv Goenka, Sourav Ganguly & Mohun Bagan AC | BKT – Balkrishna Industries Limited |
Bengaluru FC | Marco Pezzaiuoli | Sunil Chhetri | JSW Group | Puma & JSW |
Chennaiyin FC | Syed Sabir Pasha | Anirudh Thapa | Abhishek Bachchan & Vita Dani | Nivia & Apollo Tyres |
FC Goa | Derrick Pereira | Edu Bedia | Goan Football Club Pvt. Ltd. Akshay Tandon, Jaydev Mody & Virat Kohli | TATA Punch |
Hyderabad FC | Manuel Marquez | Joao Victor | Vijay Madduri, Varun Tripuraneni & Rana Daggubati | Hummel & DafaNews |
Jamshedpur FC | Owen Coyle | Peter Hartley | TATA Steel | Nivia & TATA Steel |
Kerala Blasters FC | Ivan Vukomanovic | Jessel Carneiro | Magnum Sports, Nimmagadda Prasad & Chiranjeevi | SIX5SIX & BYJU’S |
Mumbai City FC | Des Buckingham | Mourtada Fall | City Football Group, Ranbir Kapoor & Bimal Parekh | Puma & Cisco |
NorthEast United FC | Khalid Ahmed Jamil | Subhasish Roy Chowdhury | John Abraham, Jaya Balan & George John | Amrit Cement & SIX5SIX |
Odisha FC | Kino Garcia | Jerry Mawihmingthanga | GMS Inc. | Atha Group & Hummel |
SC East Bengal | Mario Rivera | Arindam Bhattacharya | Shree Cement East Bengal Foundation | Shree Cement |
List of Indian Super League (ISL) Winners of All Seasons – Year and Season Wise
ATK Mohun Bagan is at the top of the winner’s list because of four wins and is the most successful and dominant team in Indian Super League while Chennaiyin FC is the second most successful and dominant team in ISL because they secured the championship two times. Bengaluru FC and Hyderabad FC are the other winners that complete the ISL winners list.
Kerala Blasters is at the top of the runner-up list in all ISL seasons for qualifying in the final and securing 2nd position three-time. While FC Goa is at the second position of the runner-up list in all ISL seasons for qualifying in the final and securing 2nd position two times.
Indian Super League Winners (champions) list season-wise and the result of final matches with goals and score difference are as follows:
ISL Season 1 (2014): In the final, ATK Mohun Bagan formerly known as “Atletico de Kolkata” defeated Kerala Blasters FC by 1-0 with a score difference of 1 goal and became the ISL Season 1 winner.
ISL Season 2 (2015): In the final, Chennaiyin FC defeated FC Goa by 3-2 with a score difference of 1 goal and became the ISL Season 2 winner.
ISL Season 3 (2016): In the final, ATK Mohun Bagan defeated Kerala Blasters FC by 4-3 with a score difference of 1 goal. Both teams’ score was 1-1 and the final decision was made on the penalty shootouts. ATK Mohun Bagan became a two-time champion and the ISL Season 3 winner.
ISL Season 4 (2017-18): In the final, Chennaiyin FC defeated Bengaluru FC by 3-2 with a score difference of 1 goal. Chennaiyin FC claimed its second ISL title and became the ISL Season 4 winner.
ISL Season 5 (2018-19): In the final, Bengaluru FC defeated FC Goa by 1-0 with a score difference of 1 goal and became the ISL Season 5 winner.
ISL Season 6 (2019-20): In the final, ATK Mohun Bagan defeated Chennaiyin FC by 3-1 with a score difference of 2 goals. ATK Mohun Bagan claimed its third ISL title and became the ISL Season 6 winner.
ISL Season 7 (2020-21): In the final, Mumbai City FC defeated ATK Mohun Bagan by 2-1 with a score difference of 1 goal and became the ISL Season 7 winner.
ISL Season 8 (2021-22): In the final, Hyderabad FC defeated Kerala Blasters FC by 3-1 with a score difference of 2 goals and became the ISL Season 8 winner.
ISL Season 9 (2022-23): In the Indian Super League 2022-23 Final, ATK Mohun Bagan beat Bengaluru FC by 6-5 in the penalty shootout, with a score difference of 1 goal, and became ISL Season 9 Winner.
ISL Season 10 (2023-24): TBD
Top Scorer of All Indian Super League Seasons 1-10: ISL Golden Boot Winners of Every Season – Year and Season Wise
The top scorer of every season is also the Indian Super League’s Golden Boot winner that season. Ferran Corominas Telechea also known as “Coro” is at the top of the list among the best scorers with 18 goals, and 5 assists in 20 matches of a single season. He made this record in ISL season 4 (2017-18) by playing for FC Goa. He is a Spanish football player who plays as a forward.
ISL top scorers, scored the most goals and the ISL Golden Boot winners of all Indian Super League seasons through 1 – 10 are as follows:
Season | Year | Top Scorer | Goals | Assist | Matches | Team |
Season 1 | 2014 | Elano Blumer | 8 | 1 | 11 | Chennaiyin FC |
Season 2 | 2015 | Stiven Mendoza | 13 | 3 | 16 | Chennaiyin FC |
Season 3 | 2016 | Marcelinho | 10 | 5 | 15 | Odisha FC (Delhi Dynamos FC) |
Season 4 | 2017-18 | Ferran Corominas | 18 | 5 | 20 | FC Goa |
Season 5 | 2018-19 | Ferran Corominas | 16 | 7 | 20 | FC Goa |
Season 6 | 2019-20 | Nerijus Valskis | 15 | 6 | 20 | Chennaiyin FC |
Season 7 | 2020-21 | Igor Angulo | 14 | 0 | 21 | FC Goa |
Season 8 | 2021-22 | Bartholomew Ogbeche | 18 | 1 | 20 | Hyderabad FC |
Season 9 | 2022-23 | Diego Mauricio | 12 | 4 | 21 | Odisha FC |
Season 10 | 2023-24 | – | – | – | – | – |
Top Goalkeeper of All Indian Super League Seasons 1-10: ISL Golden Glove Winners of Every Season – Year and Season Wise
The top goalkeeper with the most clean sheets of every season is also the Indian Super League’s Golden Glove winner of that season. Gurpreet Singh Sandhu is at the top of the list among the best goalkeepers with 11 clean sheets in a single season. He made this record in ISL Season 6 (2019-20) by playing for Bengaluru FC.
ISL top goalkeepers, having the most clean sheets and the ISL Golden Glove winners of all Indian Super League seasons through 1 – 10 are as follows:
Season | Year | Top Goalkeeper | Clean Sheets | Goal Saves | Matches | Team |
Season 1 | 2014 | Jan Seda | 7 | 42 | 14 | FC Goa |
Season 2 | 2015 | Apoula Edel Bete | 6 | 37 | 13 | Chennaiyin FC |
Season 3 | 2016 | Amrinder Singh | 5 | 8 | 6 | Mumbai City FC |
Season 4 | 2017-18 | Subrata Paul | 7 | 47 | 18 | Jamshedpur FC |
Season 5 | 2018-19 | Amrinder Singh | 7 | 66 | 19 | Mumbai City FC |
Season 6 | 2019-20 | Gurpreet Singh Sandhu | 11 | 49 | 19 | Bengaluru FC |
Season 7 | 2020-21 | Amrinder Singh | 10 | 61 | 23 | Mumbai City FC |
Season 8 | 2021-22 | Prabhsukhan Gill | 7 | 47 | 20 | Kerala Blasters FC |
Season 9 | 2022-23 | Vishal Kaith | 11 | 67 | 17 | ATK Mohun Bagan |
Season 10 | 2023-24 | – | – | – | – | – |
Indian Super League 2023-24 Sponsors & Partners
League organizers have announced that Star India got the official broadcast rights of ISL in India. While the broadcast and live streaming partners of ISL in the world are ESPN+, Fox Sports, Yupp TV, and many more. All the official Indian Super League 2023-24 Sponsorships and Partners for Season 10 are as follows:
League Organizer | AIFF, Reliance, and Star India |
Title Sponsor | Hero |
Official Partners | Apollo Tyres, BYJU’S, Pari Match News, and Nivia |
Official Licensing Partners | Dream 11, Terra Virtua, and The Arena |
Strategic Partner | Premier League |
Media Partners | Star Sports, Disney + Hotstar, and Jio TV |
Hero Indian Super League Points System
Despite the Season champions/winner, teams are also ranked based on total points. At the end of the regular season, the highest-ranked team/club with the most total points will be crowned as ISL Premiers and awarded by League Winners Shield.
The performance of all the 11 teams/clubs of the Indian Super League will be analyzed by the following points system.
Win | 3 Points |
Tie | 1 Point |
Lose | 0 Points |
Click on the following link to know more about ISL rules.
Indian Super League Rules and Regulations
Hero Indian Super League 2023-24: ISL TV Channels, Live Streaming & Broadcast Rights
Star India has secured the broadcast rights of the Indian Super League. The official media partners are Star Sports and Disney + Hotstar. Viewers can watch ISL live matches as well as live auctions on the following TV Channels in India:
- Star Sports Network
- Disney + Hotstar
In India, Star Sports will telecast live Indian Super League (ISL) 2023-24. Star Sports will broadcast live ISL matches in 8 different languages which are English, Hindi, Malayalam, Tamil, Telugu, Kannada, Bengali & Marathi. Viewers can search for the following TV channels to watch live streaming of ISL matches in their favorite language:
Indian Super League Channels | Languages |
Star Sports 1 | Indian Super League in English |
Star Sports 2 | Indian Super League in English |
Star Sports 3 | ISL in English & Hindi |
Star Sports Select 1 | Indian Super League in Malayalam |
Star Sports Select 2 | ISL in Bengali |
Star Sports First | Indian Super League in English & Hindi |
Star Sports 1 Hindi | ISL in Hindi |
Star Sports 1 Tamil | Indian Super League in Tamil |
Star Sports 1 Telugu | Telugu |
Star Sports 1 Kannada | Kannada |
Star Sports 1 Bangla | Bengali |
Star Sports 1 Marathi | Marathi |
You can watch the Indian Super League live score, videos & highlights on ISL official website.
Hero Indian Super League 2023-24 Season 10 live streaming of matches and auction will be available on Disney+ Hotstar & Star Sports Website. If you want to watch live online football matches on your smartphone, you can download the Disney+ Hotstar and Star Sports apps from the play store or app store. You can also watch live ISL matches on YuppTV & Super Sports and other live streaming apps.
Indian Super League 2023-24 live Streaming matches will also be aired on the radio (Cricket Radio, 89.1 Radio 4 FM, Gold 101.3 FM & Talk sport).
Hero ISL 2023-24 International Broadcasters, TV Channels, and Live Streaming Partners
Diehard football fans from around eighty countries throughout Asia, Europe, Canada, Australia, the USA, and beyond can now watch all the live action from one of the most exciting tournaments in the world. Hero Indian Super League 2023-24 live telecast channels, International Broadcasters, and streaming partners around the world are as follows:
Country (Territory) | Broadcast, TV Channel & Live Streaming Partners |
USA and Canada | ESPN+ |
Australia | Fox Sports |
USA | ESPN+ |
Singapore, Indonesia, Malaysia, Thailand, Vietnam, Philippines, Brunei, Laos, Cambodia, Myanmar, Hong Kong, and Macau | 1Play Sports Facebook: www.facebook.com/1playsportsindia/ YouTube: www.youtube.com/c/1PlaySports/videos/ |
Indonesia | Genflix |
Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland and Faroe Islands, Italy, Kazakhstan, Kosovo, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino and Vatican City, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, and Uzbekistan | Yupp TV |
Fiji, Papua New Guinea, Solomon Islands, Samoa, Cook Islands, Vanuatu, American Samoa, Kiribati, Tuvalu, Niue, Tokelau, Tahiti, New Caledonia, Tonga, and Nauru | Digicel PNG (TVWAN Action) |
Middle East | Asianet Plus, Jalsha Movies SD |
Bangladesh | Jalsha Movies HD, and Jalsha Movies SD |
Maldives | Jalsha Movies HD |
UK | Hotstar UK Rangers Football Club’s Facebook Page |
Serbia, Croatia, Montenegro, Bosnia and Herzegovina, Slovenia, North Macedonia, and Kosovo | SportKlub |
India | Star Sports |
UK (United Kingdom) | Sky Sports |
USA (United States of America) | Willow TV |
Australia | Fox Sports |
MENA (Middle East & Northern Africa) | BeIN Sports |
South Africa | Super Sports |
Pakistan | Geo Sports (TBC) |
New Zealand | Sky Sports NZ |
Caribbean | Flow Sports 2 (Flow Sports) |
Canada | Willow TV |
Bangladesh | GTV (Channel 9, Gazi TV) |
Afghanistan | RTA (Radio Television Afghanistan) |
Sri Lanka | Channel Eye (SLRC) |
Viewers can also watch the Indian Super League 2023-24 full match highlights on these channels. Which will be displayed as a repeat telecast.
Indian Super League (ISL) 2023 Auction, Date, Time, Player List, and Live ISL Auction Season 10
