ISL Jamshedpur FC schedule, auction, and squad 2023-24 are finally announced which is great news. Here, you will find all the detailed information about the ISL Jamshedpur FC team’s new players, timetable, and fixtures for 2023-24.
The football team of Jamshedpur FC (JFC) is based in Jamshedpur, Jharkhand. It is an Indian football club that has been a part of the Indian Super League since Season 4 played in 2017-18. They never became the ISL champions, not even a single time so far. JFC also never became the ISL Vijeta.
JFC team plays its home matches at the JRD Tata Sports Complex Stadium in Jamshedpur, Jharkhand, India. JRD Tata Sports Complex is also known as The Furnace. Jamshedpur FC is currently led by Peter Hartley and coached by Owen Coyle. His full name is Owen Columba Coyle.

To watch Jamshedpur FC Today Match Live, click the button
Owen Coyle is a professional Scottish football manager and former player. He started his career as a football player for the local Scottish football teams/clubs. Those clubs are Dumbarton FC, Clydebank FC, Airdrieonians FC, Bolton Wanderers FC, and Dundee United football club. He also played for the Republic of Ireland National football team. As a club/ team manager, he coached the Falkirk FC, Airdrieonians FC, Burnley FC, Wigan Athletic FC, Houston Dynamo FC, Blackburn Rovers FC, and Ross County football club.
Since the debut of JFC in the Indian Super League, this football team has hadn’t a huge rivalry with any other football club. Jamshedpur FC never became the runner-up in any ISL Season.
Jamshedpur FC Team Overall Result of Indian Super League All Seasons (1 – 10)
The overall performance of ISL Jamshedpur FC throughout all the ISL seasons 1-10 is as follows:
Season & Year | Matches Played | Wins | Losses | Tied (Draw) | GF | GA | Points | Pos. | Playoffs Position |
1 (2014) | – | – | – | – | – | – | – | – | – |
2 (2015) | – | – | – | – | – | – | – | – | – |
3 (2016) | – | – | – | – | – | – | – | – | – |
4 (2017-18) | 18 | 7 | 6 | 5 | 16 | 18 | 26 | 5th | – |
5 (2018-19) | 18 | 6 | 3 | 9 | 29 | 21 | 27 | 5th | – |
6 (2019-20) | 18 | 4 | 8 | 6 | 22 | 35 | 18 | 8th | – |
7 (2020-21) | 20 | 7 | 7 | 6 | 21 | 22 | 27 | 6th | – |
8 (2021-22) | 20 | 13 | 3 | 4 | 42 | 21 | 43 | 1st | Semifinalist |
9 (2022-23) | 20 | 5 | 11 | 4 | 21 | 32 | 19 | 10th | – |
10 (2023-24) | – | – | – | – | – | – | – | – | – |
Jamshedpur FC Sponsors and Kit Manufacturers of ISL All Seasons 1-10
ISL Jamshedpur FC sponsors and kit manufacturers throughout all the ISL seasons 1-10 are as follows:
Season & Year | Kit Manufacturer | Principal Sponsor | Back Sponsor | Chest Sponsor | Sleeve Sponsor |
1 (2014) | – | – | – | – | – |
2 (2015) | – | – | – | – | – |
3 (2016) | – | – | – | – | – |
4 (2017-18) | Nivia Sports | Tata Group | Tata Steel | Tata Trusts | Tata Motors |
5 (2018-19) | Nivia Sports | Tata Group | Tata Steel | Tata Trusts | TCS |
6 (2019-20) | Nivia Sports | Tata Steel | Tata Trusts | Tata Group | Tata Pravesh |
7 (2020-21) | Nivia Sports | Tata Steel | Tata Pravesh | Tata Group | Altroz |
8 (2021-22) | Nivia Sports | Tata Steel | SBI – State Bank of India | Tata Group | Punch |
9 (2022-23) | Nivia Sports | Tata Steel | SBI | Tata Group | Punch |
ISL Jamshedpur FC Team Captain, Coach, Owner & Sponsor 2023-24
The personality of the team owner, achievements of the coach, the guidance of the captain, money of sponsor, and selection of players are the things that create a good team.
ISL Jamshedpur FC team profile 2023-24 is as follows:
Established Year | The year 2017-18: ISL Season 4 |
Coach | Owen Coyle |
Captain | Peter Hartley |
Owner | Tata Steel |
Sponsor | Nivia Sports & Tata Steel |
Ticket Booking | Jamshedpur FC Online Ticketing Portal at BookMyShow |
Home Venue | JRD Tata Sports Complex Stadium in Jamshedpur, Jharkhand, India |
Official Website | https://www.fcjamshedpur.com/ |
Buy Jersey | Check at Niviasports.com, Amazon.in, Clubfootballshirts.com, and Snapdeal.com |
ISL Jamshedpur FC Current Board Members 2023-24
The current board members of Jamshedpur FC 2023-24 are the following:
Office | Name |
Chairperson | Chanakya Chaudhary |
Directors | Suprakash Mukhopadhyay Sandeep Bhattacharya Pradipta Bagchi Sunil Bhaskaran |
Chief Executive Officer | Mukul Choudhari |
Jamshedpur FC Total & Remaining Purse 2023-24
Total Purse Amount: Rs.20 Crores
Total Spent: Not confirmed
Remaining Purse: Not Confirmed
ISL Jamshedpur FC Squad and Team New Players 2023-24
The updated details of the Jamshedpur FC squad and team new players 2023-24 are announced. The whole squad of JFC is as follows:
- Goalkeepers – The goalkeepers of Jamshedpur FC are Mohit Dhami (47), Pawan Kumar (1), TP Rehenesh (32), and Vishal Yadav (31).
- Defenders – The defenders of Jamshedpur FC are Anas Edathodika (30), Eli Sabia (13), Laldinliana Renthlei (26), Narender Gahlot (5), PC Laldinpuia (4), Peter Hartley (29), Ricky Lallawmawma (6), and Sandip Mandi (19).
- Midfielders – The Midfielders of Jamshedpur FC are Alexandre Lima (14), Boris Singh (2), Gorachand Marndi (46), Jitendra Singh (3), Komal Thatal (11), Mobashir Rahman (15), Pronay Halder (8), Ritwik Das (18), and Seiminlen Doungel (7).
- Forwards – The forwards of Jamshedpur FC are Daniel Chukwu (99), Farukh Choudhary (17), Greg Stewart (24), Ishan Pandita (45), and Jordan Murray (10).
ISL Jamshedpur FC Players Auction 2023-24
ISL Jamshedpur FC auction 2023-24 of Indian Super League Season 10 with details is as follows:
Player Name | Playing Position | Team | Final Bid Price (INR) |
Mohit Dhami (47) | Goalkeeper | Jamshedpur FC | 22.91M |
Pawan Kumar (1) | Goalkeeper | Jamshedpur FC | 2.08M |
TP Rehenesh (32) | Goalkeeper | Jamshedpur FC | 4.17M |
Vishal Yadav (31) | Goalkeeper | Jamshedpur FC | 8.33M |
Anas Edathodika (30) | Defender | Jamshedpur FC | 4.10M |
Laldinliana Renthlei (26) | Defender | Jamshedpur FC | 14.58M |
Narender Gahlot (5) | Defender | Jamshedpur FC | 18.75M |
PC Laldinpuia (4) | Defender | Jamshedpur FC | Not Confirmed |
Ricky Lallawmawma (6) | Defender | Jamshedpur FC | Not Confirmed |
Sandip Mandi (19) | Defender | Jamshedpur FC | 14.58 |
Eli Sabia (13) | Defender | Jamshedpur FC | 25.00M |
Peter Hartley (29) | Defender | Jamshedpur FC | 25.00M |
Alexandre Lima (14) | Midfielder | Jamshedpur FC | 25.00M |
Boris Singh (2) | Midfielder | Jamshedpur FC | 8.33M |
Gorachand Marndi (46) | Midfielder | Jamshedpur FC | 12.50M |
Jitendra Singh (3) | Midfielder | Jamshedpur FC | 8.33M |
Komal Thatal (11) | Midfielder | Jamshedpur FC | Not Confirmed |
Mobashir Rahman (15) | Midfielder | Jamshedpur FC | 18.75M |
Pronay Halder (8) | Midfielder | Jamshedpur FC | 2.08M |
Ritwik Das (18) | Midfielder | Jamshedpur FC | Not Confirmed |
Seiminlen Doungel (7) | Midfielder | Jamshedpur FC | 18.75M |
Farukh Choudhary (17) | Forward | Jamshedpur FC | Not Confirmed |
Ishan Pandita (45) | Forward | Jamshedpur FC | Not Confirmed |
Daniel Chukwu (99) | Forward | Jamshedpur FC | 20.83M |
Greg Stewart (24) | Forward | Jamshedpur FC | 8.33M |
Jordan Murray (10) | Forward | Jamshedpur FC | 8.33M |
ISL Jamshedpur FC Schedule, Fixture & Time Table 2023-24
ISL Jamshedpur FC had played a total number of 114 matches, from which they won 42 matches, lost 38 matches and the remaining 34 matches were tied/drawn. Jamshedpur FC will be playing its first match against Odisha FC.
Match | Date | Day | Jamshedpur FC vs Team (B) | Time |
1 | 11-Oct-23 | Wednesday | Jamshedpur FC vs Odisha FC | 19:00 |
2 | 22-Oct-23 | Sunday | Jamshedpur FC vs Mumbai City FC | 17:00 |
3 | 30-Oct-23 | Monday | Jamshedpur FC vs NorthEast United FC | 19:00 |
4 | 3-Nov-23 | Friday | Jamshedpur FC vs FC Goa | 19:00 |
5 | 12-Nov-23 | Sunday | Jamshedpur FC vs Hyderabad FC | 17:00 |
6 | 19-Nov-23 | Sunday | Jamshedpur FC vs Chennaiyin FC | 17:00 |
7 | 27-Nov-23 | Monday | Jamshedpur FC vs East Bengal FC | 19:00 |
8 | 4-Dec-23 | Monday | Jamshedpur FC vs Kerala Blasters FC | 19:00 |
9 | 8-Dec-23 | Friday | Jamshedpur FC vs ATK Mohun Began | 19:00 |
10 | 17-Dec-23 | Sunday | Jamshedpur FC vs Bengaluru FC | 17:00 |
11 | 22-Dec-23 | Friday | Jamshedpur FC vs FC Goa | 19:00 |
12 | 3-Jan-24 | Wednesday | Jamshedpur FC vs Kerala Blasters FC | 19:00 |
13 | 7-Jan-24 | Sunday | Jamshedpur FC vs Chennaiyin FC | 17:00 |
14 | 13-Jan-24 | Saturday | Jamshedpur FC vs East Bengal FC | 19:00 |
15 | 21-Jan-24 | Sunday | Jamshedpur FC vs Bengaluru FC | 17:00 |
16 | 27-Jan-24 | Saturday | Jamshedpur FC vs Mumbai City FC | 19:00 |
17 | 4-Feb-24 | Sunday | Jamshedpur FC vs NorthEast United FC | 19:00 |
18 | 9-Feb-24 | Friday | Jamshedpur FC vs ATK Mohun Bagan | 19:00 |
19 | 18-Feb-24 | Sunday | Jamshedpur FC vs Hyderabad FC | 17:00 |
20 | 25-Feb-24 | Sunday | Jamshedpur FC vs Odisha FC | 17:00 |
ISL Jamshedpur FC Ticket and Price 2023-24
Jamshedpur FC Tickets 2023-24 always sold out very quickly because of its huge fan base. If the viewers want to watch the live matches in the stadium, then they have to hurry to book the tickets for live matches. Book the tickets from Jamshedpur FC Booking Portal Indian Super League 2023-24 Tickets – Jamshedpur FC Season 10 Online Tickets. The price of the ticket is fixed which you can see on the online portal.
ISL Jamshedpur FC Jersey 2023-24
You can buy the Jamshedpur FC Jersey 2023-24 of Indian Super League S10 at Niviasports.com, Amazon.in, Clubfootballshirts.com, and Snapdeal.com.
ISL 2023-24 PDF Download Links
Click here to get the ISL Auction PDF Download 2023-24
Click here to get the ISL Timetable PDF Download 2023-24
Click on the following team’s logo to know more about the team schedule, squad, and other details: