Get all the detailed information on ISL Mumbai City FC 2023-24 Schedule, Fixtures, Squad, Auction, and Match Results of Indian Super League Season 10.
The football team of Mumbai City FC (MCFC) is based in Mumbai, Maharashtra. It is an Indian football club that has been a part of the Indian Super League since the inaugural Season played in 2014. They became the ISL champions in 2020-21. They became the ISL Vijeta in Season 7.
MCFC plays its home matches at the Mumbai Football Arena Stadium in Mumbai, Maharashtra, India. Mumbai Football Arena Stadium is located in the Andheri Sports Complex. Mumbai City FC is currently led by Mourtada Fall and coached by Des Buckingham.

Des Buckingham is a professional English football manager and former player. He started his career as a football player for the local English football teams/clubs. Those clubs are the Reading Football Club and Oxford United Football Club. As a club/ team manager, he coached the Oxford United Football Club, Wellington Phoenix Football Club, Stoke City Football Club, New Zealand National Under 23 Football Team, Melbourne City Football Club, and Mumbai City Football Club.
To watch Mumbai City FC Today Match Live, click the button
Since the debut of MCFC in the Indian Super League, this football team has hadn’t a massive rivalry with any other football club. Mumbai City FC played ISL Season 8 in 2021-22 as the defending champion. Mumbai City FC is the first team/club in the Indian Super League to win both the ISL Title and League Winners Shield.
ISL Mumbai City FC 2023-24 Schedule, Fixture & Time Table
ISL Mumbai City FC had played a total number of 156 matches, from which they have won 72 matches, lost 49 matches, and the remaining 35 matches were tied/drawn. Mumbai City FC will be playing its first match against Hyderabad FC in Indian Super League S10.
Match | Date | Day | Mumbai City FC vs Team (B) | Time |
1 | 9-Oct-23 | Monday | Mumbai City FC vs Hyderabad FC | 19:00 |
2 | 15-Oct-23 | Sunday | Mumbai City FC vs Odisha FC | 19:00 |
3 | 22-Oct-23 | Sunday | Mumbai City FC vs Jamshedpur FC | 17:00 |
4 | 28-Oct-23 | Saturday | Mumbai City FC vs Kerala Blasters FC | 19:00 |
5 | 6-Nov-23 | Monday | Mumbai City FC vs ATK Mohun Bagan | 19:00 |
6 | 12-Nov-23 | Sunday | Mumbai City FC vs Chennaiyin FC | 19:00 |
7 | 17-Nov-23 | Friday | Mumbai City FC vs Bengaluru FC | 19:00 |
8 | 25-Nov-23 | Saturday | Mumbai City FC vs NorthEast United FC | 19:00 |
9 | 1-Dec-23 | Friday | Mumbai City FC vs FC Goa | 19:00 |
10 | 16-Dec-23 | Saturday | Mumbai City FC vs East Bengal FC | 19:00 |
11 | 24-Dec-23 | Sunday | Mumbai City FC vs Chennaiyin FC | 17:00 |
12 | 2-Jan-24 | Tuesday | Mumbai City FC vs Odisha FC | 19:00 |
13 | 8-Jan-24 | Monday | Mumbai City FC vs Kerala Blasters FC | 19:00 |
14 | 14-Jan-24 | Sunday | Mumbai City FC vs ATK Mohun Bagan | 19:00 |
15 | 19-Jan-24 | Friday | Mumbai City FC vs NorthEast United FC | 19:00 |
16 | 27-Jan-24 | Saturday | Mumbai City FC vs Jamshedpur FC | 19:00 |
17 | 4-Feb-24 | Sunday | Mumbai City FC vs Hyderabad FC | 17:00 |
18 | 11-Feb-24 | Sunday | Mumbai City FC vs FC Goa | 17:00 |
19 | 15-Feb-24 | Thursday | Mumbai City FC vs Bengaluru FC | 19:00 |
20 | 19-Feb-24 | Monday | Mumbai City FC vs East Bengal FC | 19:00 |
ISL Mumbai City FC 2023-24 Squad and Team Players Update
The updated details of the ISL Mumbai City FC 2023-24 Squad and team players for ISL Season 10 are announced. The whole squad of MCFC is as follows:
- Goalkeepers – The goalkeepers of Mumbai City FC are Mohamad Nawaz (13), Phurba Lachenpa (1), and Ravi Kumar (21).
- Defenders – The defenders of Mumbai City FC are Amey Ranawade (4), Hmingthanmawia (31), Mandar Dessai (77), Mehtab Singh (5), Mohamad Rakip (12), Rahul Bheke (2), Mourtada Fall (25), and Vignesh Dakshinamurthy (23).
- Midfielders – The Midfielders of Mumbai City FC are Ahmed Jahouh (10), Bradden Inman (8), Cassio Gabriel (7), Chanso Horam (30), Lalengmawia (45), Lallianzuala Chhangte (43), Asif Khan (39), Tondomba Singh (28), Raynier Fernandes (11), and Vinit Rai (16).
- Forwards – The forwards of Mumbai City FC are Bipin Singh (29), Diego Mauricio (33), Gurkirat Singh (9), Igor Angulo (17), Pranjal Bhumij (19), and Vikram Singh (6).
ISL Mumbai City FC 2023-24 Auction
ISL Mumbai City FC 2023-24 Auction of Indian Super League S10 with details is mentioned below:
Player Name | Playing Position | Team | Final Bid Price (INR) |
Mohammad Nawaz (13) | Goalkeeper | Mumbai City FC | 20.83M |
Phurba Lachenpa (1) | Goalkeeper | Mumbai City FC | 8.33M |
Ravi Kumar (21) | Goalkeeper | Mumbai City FC | 4.07M |
Amey Ranawade (4) | Defender | Mumbai City FC | 12.50M |
Hmingthanmawia (31) | Defender | Mumbai City FC | Not Confirmed |
Mandar Dessai (77) | Defender | Mumbai City FC | 18.75M |
Mehtab Singh (5) | Defender | Mumbai City FC | 8.33M |
Mohamad Rakip (12) | Defender | Mumbai City FC | 12.50M |
Rahul Bheke (2) | Defender | Mumbai City FC | 14.58M |
Vignesh Dakshinamurthy (23) | Defender | Mumbai City FC | 12.50M |
Mourtada Fall (25) | Defender | Mumbai City FC | 31.25M |
Ahmed Jahouh (10) | Midfielder | Mumbai City FC | 31.25M |
Bradden Inman (8) | Midfielder | Mumbai City FC | 16.66M |
Cassio Gabriel (7) | Midfielder | Mumbai City FC | 16.66M |
Chanso Horam (30) | Midfielder | Mumbai City FC | 8.33M |
Lalengmawia (45) | Midfielder | Mumbai City FC | Not Confirmed |
Lallianzuala Chhangte (43) | Midfielder | Mumbai City FC | 18.75M |
Asif Khan (39) | Midfielder | Mumbai City FC | 2.08M |
Tondomba Singh (28) | Midfielder | Mumbai City FC | Not Confirmed |
Raynier Fernandes (11) | Midfielder | Mumbai City FC | 18.75M |
Vinit Rai (16) | Midfielder | Mumbai City FC | Not Confirmed |
Bipin Singh (29) | Forward | Mumbai City FC | 10.42M |
Gurkirat Singh (9) | Forward | Mumbai City FC | 10.42M |
Pranjal Bhumij (19) | Forward | Mumbai City FC | 8.33M |
Vikram Singh (6) | Forward | Mumbai City FC | 2.08M |
Diego Mauricio (33) | Forward | Mumbai City FC | 16.66M |
Igor Angulo (17) | Forward | Mumbai City FC | 16.66M |
ISL Mumbai City FC 2023–24 Team Captain, Coach, Owner & Sponsor
The personality of the team owner, achievements of the coach, the guidance of the captain, money of sponsor, and selection of players are the things that create a good team.
Mumbai City FC 2023-24 Team Profile for ISL S10 is as follows:
Established Year | The inaugural year 2014 – ISL Season 1 |
Coach | Des Buckingham |
Captain | Mourtada Fall |
Owner | City Football Group Ranbir Kapoor Bimal Parekh |
Sponsor | Puma & Cisco |
Ticket Booking | Mumbai City FC Online Ticketing Portal at BookMyShow |
Home Venue | Mumbai Football Arena Stadium in Mumbai, Maharashtra, India |
Official Website | https://www.mumbaicityfc.com/ |
Buy Jersey | Check at Puma.com, and Amazon.in |
Mumbai City FC 2023–24 Current Board Members
The current board members of Mumbai City FC in Indian Super League Season 10 are the following:
Office | Name |
Chairperson | Khaldoon Al Mubarak |
Directors | Ranbir Kapoor Bimal Parekh |
Chief Executive Officer | Kandarp Chandra |
Mumbai City FC Team Overall Result of Indian Super League All Seasons (1 – 10)
Mumbai City FC joined Indian Super League in the inaugural season, played in 2014. The overall performance of MCFC throughout all the ISL seasons 1-10 is as follows:
Season & Year | Matches Played | Wins | Losses | Tied (Draw) | GF | GA | Points | Pos. | Playoffs Position |
1 (2014) | 14 | 4 | 6 | 4 | 12 | 21 | 16 | 7th | – |
2 (2015) | 14 | 4 | 6 | 4 | 16 | 26 | 16 | 6th | – |
3 (2016) | 14 | 6 | 3 | 5 | 16 | 8 | 23 | 1st | Semifinalist |
4 (2017-18) | 18 | 7 | 9 | 2 | 25 | 29 | 23 | 7th | – |
5 (2018-19) | 18 | 9 | 6 | 3 | 25 | 20 | 30 | 3rd | Semifinalist |
6 (2019-20) | 18 | 7 | 6 | 5 | 25 | 29 | 26 | 5th | – |
7 (2020-21) | 20 | 12 | 4 | 4 | 35 | 18 | 40 | 1st | Champion |
8 (2021-22) | 20 | 9 | 7 | 4 | 36 | 31 | 31 | 5th | – |
9 (2022-23) | 20 | 14 | 2 | 4 | 54 | 21 | 46 | 1st | – |
10 (2023-24) | – | – | – | – | – | – | – | – | – |
Mumbai City FC Sponsors and Kit Manufacturers of ISL All Seasons 1-10
Mumbai City FC sponsors and kit manufacturers throughout all the ISL seasons 1-10 are as follows:
Season & Year | Kit Manufacturer | Principal Sponsor | Back Sponsor | Chest Sponsor | Sleeve Sponsor |
1 (2014) | – | Jabong.com | IDBI Bank | – | Ace Group |
2 (2015) | Puma | Ace Group | UltraTech Cement | Askme.com | Renault & Saavn |
3 (2016) | Puma | Ace Group | – | Motul | Mitashi |
4 (2017-18) | T10 Sports | Ace Group | Infinix Mobile | Joi & OKSir | Mitashi |
5 (2018-19) | Sqad Gear | Ace Group | – | Macroman | Mitashi |
6 (2019-20) | Sqad Gear | SportsAdda | – | Etihad Airways | Mitashi |
7 (2020-21) | Puma | DafaNews | Etihad Airways | Zurich | Midea |
8 (2021-22) | Puma | Expo2020 | DafaNews | DafaNews | Cisco |
9 (2022-23) | Puma | Expo2020 | DafaNews | DafaNews | Cisco |
10 (2023-24) | Puma | Expo2020 | DafaNews | DafaNews | Cisco |
Mumbai City FC 2023 Total & Remaining Purse
Total Purse Amount: Rs.20 Crores
Total Spent: Not confirmed
Remaining Purse: Not Confirmed
ISL Mumbai City FC 2023-24 Ticket and Price
Mumbai City FC 2023-24 Tickets always sold out very quickly because of its huge fan base. If the viewers want to watch the live matches in the stadium, then they have to hurry to book the tickets for live matches. Book the tickets from Mumbai City FC Booking Portal Indian Super League 2023-24 Tickets – Mumbai City FC Season 10 Online Tickets. The price of the ticket is fixed which you can see on the online portal.
ISL Mumbai City FC 2023Jersey: ISL S10
You can buy the Mumbai City FC 2023 Jersey of the ISL S10 at Puma.com, and Amazon.in.
Hero ISL PDF Download Links
Click here to get the ISL S10 Auction PDF Download
Click here to get the ISL S10 Schedule PDF Download for 2023-24
Click on the following team’s logo to know more about the team schedule, squad, and other details: